| City | (SJC) Airport Sedan Car | (SJC) Airport SUV Car |
|---|---|---|
| San Jose Downtown | $130 | $170 |
| South, East or West San Jose | $130-$180 | $170-$220 |
| San Francisco Downtown | $160 | $190 |
| Alameda | $150 | $180 |
| Alamo | $160 | $190 |
| Albany | $150 | $180 |
| Alviso | $80 | $100 |
| American Canyon | $240 | $280 |
| Antioch | $260 | $300 |
| Aptos | $170 | $200 |
| Atherton | $100 | $120 |
| Belmont | $120 | $140 |
| Benicia | $300 | $360 |
| Ben Lomond | $100 | $130 |
| Berkeley | $160 | $190 |
| Berkeley Hills | $170 | $200 |
| Blackhawk | $110 | $140 |
| Bodega Bay | $380 | $430 |
| Bolinas | $200 | $240 |
| Boyes Hot Springs | $260 | $300 |
| Brentwood | $260 | $300 |
| Brisbane | $130 | $160 |
| Burlingame | $120 | $150 |
| Byron | $150 | $180 |
| Calistoga | $350 | $410 |
| Campbell | $100 | $120 |
| Carmel | $450 | $510 |
| Castro Valley | $120 | $140 |
| Clayton | $150 | $180 |
| Cockett | $190 | $230 |
| Colma | $140 | $170 |
| Concord | $200 | $240 |
| Corte Madera | $250 | $290 |
| Cotati | $370 | $430 |
| Cupertino | $100 | $120 |
| Daly City | $140 | $170 |
| Danville | $170-$190 | $200-$220 |
| Davis | $390 | $450 |
| Diablo | $180 | $220 |
| Discovery Bay | $260 | $300 |
| Dixon | $275 | $330 |
| Dublin | $140 | $170 |
| East Palo Alto | $100 | $120 |
| El Cerrito | $170 | $210 |
| El Granada | $150 | $180 |
| El Sobrente | $180 | $220 |
| Emeryville | $160 | $190 |
| Eureka | $960 | $1160 |
| Fairfax | $220 | $260 |
| Fairfield | $370 | $430 |
| Felton | $110 | $140 |
| Foster City | $120 | $140 |
| Forestville | $330 | $400 |
| Fremont | $110 | $130 |
| Gilroy | $200 | $240 |
| Greenbrae | $220 | $260 |
| Guerneville | $360 | $430 |
| Half Moon Bay | $150 | $180 |
| Hayward | $110 | $130 |
| Healdsburg | $430 | $490 |
| Hercules | $200 | $240 |
| Hillsborough | $130 | $160 |
| Hollister | $170 | $200 |
| Kensington | $160 | $190 |
| Kentfield | $200 | $240 |
| Ladera | $70 | $90 |
| Lafayette | $170 | $200 |
| Larkspur | $220 | $260 |
| La Honda | $130 | $160 |
| Lake Tahoe | $725-$800 | $840-$900 |
| Livermore | $200 | $240 |
| Los Altos | $130 | $160 |
| Los Altos Hills | $150 | $180 |
| Los Gatos Downtown | $160 | $190 |
| Los Gatos Valley | $160-$200 | $190-$230 |
| Martinez | $280 | $340 |
| Menlo Park | $100 | $120 |
| Mill Valley | $210 | $250 |
| Millbrae | $130 | $160 |
| Milpitas | $100 | $120 |
| Modesto | $350 | $410 |
| Monte Sereno | $90 | $110 |
| Monterey | $360 | $420 |
| Moraga | $180 | $220 |
| Morgan Hill | $230 | $270 |
| Moss Beach | $160 | $190 |
| Mountain View | $130 | $170 |
| Muirwood | $200 | $240 |
| Napa | $270 | $320 |
| Newark | $90 | $110 |
| Nicasio | $230 | $275 |
| Novato | $290 | $330 |
| Oakland | $150 | $180 |
| Oakland Hills | $160 | $190 |
| Oakley | $220 | $260 |
| Oakville | $410 | $370 |
| Orinda | $160 | $190 |
| Pacheco | $170 | $210 |
| Pacifica | $200 | $240 |
| Palo Alto | $100 | $120 |
| Pebble Beach | $360 | $420 |
| Petaluma | $350 | $410 |
| Piedmont | $160 | $190 |
| Pinole | $250 | $300 |
| Pittsburg | $200 | $240 |
| Pleasant Hill | $160 | $190 |
| Pleasanton | $150 | $180 |
| Portola Valley | $130 | $160 |
| Redwood Shores | $130 | $160 |
| Redwood city | $130 | $160 |
| Richmond | $180 | $220 |
| Rohnert Park | $300 | $360 |
| Ross | $220 | $250 |
| Rutherford | $320 | $370 |
| Sacramento | $370-$400 | $420-$450 |
| Salinas | $330 | $390 |
| San Anselmo | $200 | $240 |
| San Bruno | $130 | $160 |
| San Carlos | $120 | $140 |
| San Lorenzo | $110 | $130 |
| San Leandro | $110 | $130 |
| San Mateo | $130 | $160 |
| San Pablo | $180 | $220 |
| San Rafael | $250 | $300 |
| San Ramon | $170 | $200 |
| Santa Clara | $100 | $120 |
| Santa Cruz | $160 | $190 |
| Santa Rosa | $390-$420 | $420-$490 |
| Saratoga | $140 | $170 |
| Sausalito | $180 | $220 |
| Sebastopol | $380 | $440 |
| Scotts Valley | $160 | $190 |
| Sonoma | $300 | $340 |
| South San Francisco | $130 | $160 |
| St. Helena | $330 | $390 |
| Stockton | $270 | $310 |
| Sunnyvale | $130 | $160 |
| Sunol | $90 | $110 |
| Tiburon Belvedere | $190 | $230 |
| Union City | $100 | $120 |
| Vacaville | $400 | $460 |
| Vallejo | $230 | $270 |
| Walnut Creek | $200 | $240 |
| Windsor | $350 | $420 |
| Woodside Downtown | $110 | $130 |
| Woodside Hills | $120-$140 | $150-$170 |
| Yountville | $390 | $450 |
