| City | SF City Downtown Sedan Car | SF City Downtown SUV Car |
|---|---|---|
| SFO Airport | $100 | $130 |
| Alameda | $150 | $180 |
| Alamo | $145 | $175 |
| Albany | $100 | $120 |
| Alviso | $160 | $190 |
| American Canyon | $170 | $200 |
| Antioch | $220 | $260 |
| Aptos | $250 | $290 |
| Atherton | $150 | $180 |
| Belmont | $100 | $130 |
| Benicia | $200 | $240 |
| Ben Lomond | $210 | $250 |
| Berkeley | $140 | $170 |
| Berkeley Hills | $150 | $180 |
| Blackhawk | $140 | $170 |
| Bodega Bay | $290 | $340 |
| Bolinas | $120 | $150 |
| Brentwood | $190 | $220 |
| Brisbane | $80 | $110 |
| Burlingame | $80 | $100 |
| Byron | $180 | $215 |
| Calistoga | $340 | $390 |
| Campbell | $160 | $190 |
| Carmel | $500 | $580 |
| Castro Valley | $130 | $160 |
| Clayton | $150 | $170 |
| Cockett | $100 | $130 |
| Colma | $65 | $80 |
| Concord | $165-$180 | $195-$210 |
| Corte Madera | $150 | $180 |
| Cotati | $260 | $310 |
| Cupertino | $160 | $190 |
| Daly City | $65 | $80 |
| Danville | $155-$175 | $185-$205 |
| Davis | $400 | $460 |
| Diablo | $165 | $195 |
| Discovery Bay | $200 | $240 |
| Dixon | $200 | $240 |
| Dublin | $140-$150 | $160-$180 |
| East Palo Alto | $150 | $180 |
| El Cerrito | $140 | $170 |
| El Granada | $120 | $140 |
| El Sobrente | $80 | $110 |
| Emeryville | $90 | $110 |
| Eureka | $850 | $1150 |
| Fairfax | $120 | $140 |
| Fairfield | $290 | $340 |
| Felton | $220 | $270 |
| Foster City | $110 | $130 |
| Forestville | 200 | $240 |
| Fremont | $150 | $180 |
| Gilroy | $320 | $380 |
| Glen Ellen | $290 | $330 |
| Greenbrae | $150 | $180 |
| Guerneville | $400 | $460 |
| Half Moon Bay | $150 | $180 |
| Hayward | $135 | $155 |
| Healdsburg | $350 | $410 |
| Hercules | $120 | $140 |
| Hillsborough | $90 | $110 |
| Hollister | $380 | $440 |
| Kensington | $140 | $170 |
| Kentfield | $110 | $130 |
| Ladera | $110 | $140 |
| Lafayette | $130 | $160 |
| Larkspur | $110 | $130 |
| La Honda | $160 | $190 |
| Lake Tahoe | $780-$900 | $800-$960 |
| Livermore | $170 | $200 |
| Los Altos | $180 | $220 |
| Los Altos Hills | $190 | $230 |
| Los Gatos Downtown | $220 | $260 |
| Los Gatos Valley | $220-$260 | $260-$300 |
| Martinez | $180 | $220 |
| Menlo Park | $150 | $180 |
| Mill Valley | $125 | $150 |
| Millbrae | $80 | $100 |
| Milpitas | $160 | $190 |
| Modesto | $350 | $410 |
| Monte Sereno | $220 | $260 |
| Monterey | $500 | $580 |
| Moraga | $140 | $170 |
| Morgan Hill | $290 | $340 |
| Moss Beach | $120 | $150 |
| Mountain View | $180 | $220 |
| Muirwood | $180 | $220 |
| Napa Downtown | $250 | $300 |
| Napa (The Valley) | $250-$340 | $300-$400 |
| Newark | $130 | $160 |
| Nicasio | $110 | $140 |
| Novato | $190 | $230 |
| Oakland | $140 | $170 |
| Oakland Hills | $150-$160 | $170-$180 |
| Oakland Airport | $140-$160 | $170-$190 |
| Oakley | $160 | $190 |
| Oakville | $310 | $360 |
| Orinda | $130 | $155 |
| Pacheco | $110 | $140 |
| Pacifica | $120 | $150 |
| Palo Alto | $150 | $180 |
| Pebble Beach | $500 | $580 |
| Petaluma | $250 | $300 |
| Piedmont | $100 | $120 |
| Pinole | $150 | $180 |
| Pittsburg | $240 | $280 |
| Pleasant Hill | $130 | $160 |
| Pleasanton | $140 | $170 |
| Portola Valley | $160 | $190 |
| Redwood Shores | $160 | $190 |
| Redwood city | $160 | $190 |
| Richmond | $100 | $120 |
| Rohnert Park | $280 | $330 |
| Ross | $110 | $130 |
| Rutherford | $300 | $340 |
| Sacramento | $280-$310 | $320-$350 |
| Salinas | $360 | $420 |
| San Anselmo | $110 | $130 |
| San Bruno | $70 | $90 |
| San Carlos | $110 | $130 |
| San Jose Downtown | $160 | $190 |
| South, East or West San Jose | $160-$190 | $190-$220 |
| San Lorenzo | $110 | $130 |
| San Leandro | $110 | $130 |
| San Mateo | $100 | $120 |
| San Pablo | $100 | $120 |
| San Rafael | $150 | $180 |
| San Ramon | $150-$170 | $180-$200 |
| Santa Clara | $180 | $220 |
| Santa Cruz | $230 | $270 |
| Santa Rosa | $290 | $340 |
| Santa Rosa Airport Area | $320 | $370 |
| Saratoga | $200 | $240 |
| Sausalito | $110 | $130 |
| Sebastopol | $280 | $330 |
| Scotts Valley | $230 | $280 |
| Sonoma | $270 | $310 |
| South San Francisco | $70 | $90 |
| Saint Helena | $320 | $370 |
| Stockton | $270 | $310 |
| Sunnyvale | $180 | $220 |
| Sunol | $140 | $170 |
| Tiburon Belvedere | $110 | $130 |
| Union City | $120 | $150 |
| Vacaville | $300 | $350 |
| Vallejo | $150 | $180 |
| Walnut Creek | $150-$165 | $180-$195 |
| Windsor | $320 | $380 |
| Woodside Downtown | $150 | $180 |
| Woodside Hills | $150-$180 | $180-$210 |
| Yountville | $290 | $340 |
